Vogue sewing pattern for classic – and easy! -pullover top
Very loose-fitting pullover top has neckline variations and sleeve in three pieces.
FABRICS: Unsuitable for obvious diagonals.
*With Nap. **Without Nap.
BODY MEASUREMENTS
Moderate Stretch Knits (35% Cross Grain): Sweatshirt Fleece, Ponte, Wool Jersey.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
*With Nap. **Without Nap.
BODY MEASUREMENTS
Moderate Stretch Knits (35% Cross Grain): Sweatshirt Fleece, Ponte, Wool Jersey.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: NONE.
Size Combinations: OSZ [XSmall-Small-Medium-Large-XLarge]
| Fabric widths given in inches. | ||||||
| SIZES | XS | S | M | L | XL | |
| Â Â | (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | |
| A, C | ||||||
| 60″* | 11/2 | 15/8 | 15/8 | 17/8 | 17/8 | yds. |
| CONTRAST A | ||||||
| 60″* | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yds. |
| B | ||||||
| 60″* | 15/8 | 17/8 | 17/8 | 21/4 | 23/8 | yds. |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Width, lower edge | ||||||
| A, B, C | 491/4 | 511/4 | 543/4 | 583/4 | 623/4 | |
| Back length from base of your neck | ||||||
| A, B, C | 251/2 | 26 | 261/2 | 27 | 271/2 | |
| Fabric widths given in centimeters. | ||||||
| SIZES | XS | S | M | L | XL | |
| Â Â | (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | |
| A, C | ||||||
| 152 cm* | 1.4 | 1.5 | 1.5 | 1.8 | 1.8 | m |
| CONTRAST A | ||||||
| 152 cm* | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | m |
| B | ||||||
| 152 cm* | 1.5 | 1.8 | 1.8 | 2.1 | 2.2 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Width, lower edge | ||||||
| A, B, C | 125.6 | 130.6 | 139.0 | 149.0 | 159.0 | |
| Back length from base of your neck | ||||||
| A, B, C | 65.3 | 66 | 67.3 | 69 | 70.3 | |
























Reviews
There are no reviews yet.