WRAPS, SHRUG AND SCARF Vogue sewing pattern by designer Kathryn Brenne
Wrap A has contrast lining and purchased clasp. Shrug B has front wrapped opening with ties. Wrap C has contrast tabs and binding. Scarf D has contrast overlay.
FABRICS: A: Silk Organza. B, Contrast A: Satin. Contrast B: Polyester Organza. C: Cashmere/Angora/Wool Coating. Contrast C: Ultra Suede. D:Boiled Wool. Contrast D: Novelty Knit.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: Shrug A: Seed Beads, Beading Needle and 11/2” (3.8 cm) Rhinestone Clasp.
Size Combinations: XY [SML-MED-LRG]
| Fabric widths given in inches. | ||||
| SIZES | Small | Medium | Large | |
| (8-10) | (12-14) | (16-18) | ||
| A | ||||
| 45″** | 31/8 | 31/8 | 31/4 | yds. |
| 60″** | 31/8 | 31/8 | 31/4 | yds. |
| CONTRAST A(Stay & Lining) | ||||
| 45″* | 13/8 | 11/2 | 15/8 | yds. |
| 60″* | 13/8 | 11/2 | 15/8 | yds. |
| B | ||||
| 60″*/** | 11/2 | 15/8 | 15/8 | yds. |
| CONTRAST B | ||||
| 45″*/** | 11/4 | 11/4 | 11/4 | yds. |
| 60″** | 1 | 1 | 1 | yds. |
| C | ||||
| 60″*/** | 17/8 | 17/8 | 17/8 | yds. |
| CONTRAST C | ||||
| 54″* | 1/2 | 1/2 | 1/2 | yds. |
| D | ||||
| 45″* | 13/4 | 13/4 | 17/8 | yds. |
| 60″* | 13/4 | 13/4 | 17/8 | yds. |
| CONTRAST D | ||||
| 60″*/** | 21/4 | 21/4 | 21/4 | yds. |
| Fabric widths given in centimeters. | ||||
| SIZES | Small | Medium | Large | |
| (8-10) | (12-14) | (16-18) | ||
| A | ||||
| 115 cm** | 2.9 | 2.9 | 3.0 | m |
| 152 cm** | 2.9 | 2.9 | 3.0 | m |
| CONTRAST A(Stay & Lining) | ||||
| 115 cm* | 1.3 | 1.4 | 1.5 | m |
| 152 cm* | 1.3 | 1.4 | 1.5 | m |
| B | ||||
| 152 cm*/** | 1.4 | 1.5 | 1.5 | m |
| CONTRAST B | ||||
| 115 cm*/** | 1.2 | 1.2 | 1.2 | m |
| 152 cm** | 1.0 | 1.0 | 1.0 | m |
| C | ||||
| 152 cm*/** | 1.8 | 1.8 | 1.8 | m |
| CONTRAST C | ||||
| 137 cm* | 0.5 | 0.5 | 0.5 | m |
| D | ||||
| 115 cm* | 1.6 | 1.6 | 1.8 | m |
| 152 cm* | 1.6 | 1.6 | 1.8 | m |
| CONTRAST D | ||||
| 152 cm*/** | 2.1 | 2.1 | 2.1 | m |






























Reviews
There are no reviews yet.