
| MISSES’ TUNIC: Semi-fitted, pullover tunic has yokes, side slits and stitched hems. Back is longer than front, wrong side shows. Front, back and sleeves C: cut on crosswise grain. | |||||||||||
| FABRICS: Two-Way Stretch Knits: Rayon/Spandex, Cotton/Spandex. Also Contrast A,B: Stretch Mesh, Sheer Knits. | |||||||||||
| Unsuitable for obvious diagonals. | |||||||||||
| *With Nap. | |||||||||||
| Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | |||||||||||
| Fabric widths given in inches. | |||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
| A | |||||||||||
| 60″* | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yd | |
| CONTRAST A – 60* – 3/8 yd. | |||||||||||
| B – 60* – 11/4 yds. | |||||||||||
| CONTRAST B – 60* – 5/8 yd. | |||||||||||
| C | |||||||||||
| 60″* | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 2 | yds | |
| Fabric widths given in centimeters. | |||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
| A | |||||||||||
| 150cm* | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | m | |
| CONTRAST A – 60* – 0.3m | |||||||||||
| B – 60* – 0.2m | |||||||||||
| CONTRAST B – 60* – 0.6m | |||||||||||
| C | |||||||||||
| 150cm* | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.8 | m | |



























Reviews
There are no reviews yet.