MISSES’ JUMPSUIT
Halter jumpsuit is close-fitting through bodice with open back, buckled back band, and exposed separating zipper closure. Semi-fitted pants on jumpsuit have back welt and side-front pockets and invisible zipper closure. Note: Separate pattern pieces are included for cup sizes A, B, C, D.
FABRICS: Crepe, Rayon Blends, Crepe-Back Satin. Contrast: Moderate Stretch Knits: Stretch Crepe, Ponte Knit.
Unsuitable for obvious diagonals.
Unsuitable for obvious diagonals.
NOTIONS: One 1″ (2.5 cm) Parachute Buckle, One 9″ (23 cm) Separating Zipper, and One 7″ (18 cm) Invisible Zipper.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
| Fabric widths given in inches. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| JUMPSUIT | ||||||||||
| 45″*/** | 25/8 | 25/8 | 25/8 | 25/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | yds. |
| 60″*/** | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 25/8 | 25/8 | 25/8 | yds. |
| CONTRAST | ||||||||||
| 60″* | 1 | 1 | 1 | 1 | 11/8 | 11/4 | 13/8 | 13/8 | 13/8 | yds. |
| FUSIBLE INTERFACING | ||||||||||
| 18″, 20″ | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
| LINING | ||||||||||
| 45″ | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yds. |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, each leg | ||||||||||
| Jumpsuit | 25 | 251/2 | 26 | 261/2 | 27 | 271/2 | 28 | 281/2 | 29 | ins. |
| Side length from waist | ||||||||||
| Jumpsuit | 413/4 | 413/4 | 413/4 | 413/4 | 413/4 | 413/4 | 413/4 | 413/4 | 413/4 | ins. |
| Fabric widths given in centimeters. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| JUMPSUIT | ||||||||||
| 115 cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
| 150 cm*/** | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | 2.4 | m |
| CONTRAST | ||||||||||
| 150 cm* | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | m |
| FUSIBLE INTERFACING | ||||||||||
| 46 cm, 51 cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| LINING | ||||||||||
| 115 cm | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, each leg | ||||||||||
| Jumpsuit | 64 | 65.3 | 66 | 67.3 | 69 | 70.3 | 71 | 72.3 | 74 | cm |
| Side length from waist | ||||||||||
| Jumpsuit | 106.0 | 106.0 | 106.0 | 106.0 | 106.0 | 106.0 | 106.0 | 106.0 | 106.0 | cm |





















Reviews
There are no reviews yet.