MISSES’ JACKET, ROBE, PANTS AND BELT
Wrap jacket or robe has length and construction variations, featuring options for quilting and purchased piping. Purchased bias tape finishes the neck. Semi-fitted ankle-length pants have drawstring waist with purchased ribbon, slash pockets, and purchased piping trim.
FABRICS: Charmuese, Crepe de Chine, Cotton Knit, Crepes. Batting: B, C, Light Weight Low Loft.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B, C: One Pkg. of 1/2” (1.3 cm) Single-Fold Bias Tape, 61/2 yds. (6 m) of 1/8” (0.3 cm) Piping. D: 11/2 yds. (1.4 m) of 5/8” – 1″ (1.5 cm – 2.5 cm) Ribbon, 11/4 yds. (1.2 m) of 1/8” (0.3 cm) Piping.
Size Combinations: Y(XSmall-Small-Medium) Z(Large-XLarge)
| Fabric widths given in inches. | ||||||
| SIZES | XS | S | M | L | XL | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
| A | ||||||
| 45″*** | 27/8 | 3 | 31/4 | 35/8 | 33/4 | yds. |
| 60″*** | 21/8 | 21/4 | 21/4 | 25/8 | 23/4 | yds. |
| FUSIBLE INTERFACING A | ||||||
| 18, 20″ | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | yds. |
| B | ||||||
| 45″*** | 4 | 41/8 | 41/2 | 43/4 | 47/8 | yds. |
| 60″*** | 23/4 | 27/8 | 31/8 | 31/4 | 33/8 | yds. |
| C | ||||||
| 45″*** | 63/8 | 61/2 | 67/8 | 71/8 | 73/8 | yds. |
| 60″*** | 51/8 | 51/8 | 51/4 | 51/2 | 55/8 | yds. |
| BATTING B, C | ||||||
| 45″ | 7/8 | 7/8 | 7/8 | 1 | 1 | yds. |
| D | ||||||
| 45″*** | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | yds. |
| 60″*** | 15/8 | 13/4 | 21/8 | 21/8 | 21/8 | yds. |
| Fabric widths given in centimeters. | ||||||
| SIZES | XS | S | M | L | XL | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
| A | ||||||
| 115 cm*** | 2.7 | 2.7 | 3.0 | 3.4 | 3.5 | m |
| 152 cm*** | 2.0 | 2.1 | 2.1 | 2.4 | 2.6 | m |
| FUSIBLE INTERFACING A | ||||||
| 46, 51 cm | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | m |
| B | ||||||
| 115 cm*** | 3.7 | 3.8 | 4.2 | 4.4 | 4.5 | m |
| 152 cm*** | 2.6 | 2.7 | 2.9 | 3.0 | 3.1 | m |
| C | ||||||
| 115 cm*** | 5.9 | 6.0 | 6.3 | 6.6 | 6.8 | m |
| 152 cm*** | 4.7 | 4.7 | 4.8 | 5.1 | 5.2 | m |
| BATTING B, C | ||||||
| 115 cm | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | m |
| D | ||||||
| 115 cm*** | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | m |
| 152 cm*** | 1.5 | 1.6 | 2.0 | 2.0 | 2.0 | m |






















Reviews
There are no reviews yet.