MISSES’ TOPS, SHORTS, AND PANTS
A, B, C: Very loose-fitting button front tops have dolman sleeve variations. D, E: Semi-fitted pull on pants have elasticized waist and front pockets. A, D, E:Double-fold bias tape.
FABRICS: Crepe De Chine, Charmeuse, Cotton Blends, Stable Knits.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B, C: Five 5/8” (1.5 cm) Buttons. A, D, E: 1/2” (1.3 cm) Double Fold Bias Tape: 33/8 yds. (3.1 m) for View A; 23/8 yds. (2.2 m) for View D; 1/2 yd. (0.5 m) for View E. D, E: 11/4 yds. (1.2 m) of 1″ (2.5 cm) Elastic.
Size Combinations: OSZ[(6-8-10-12-14) (16-18-20-22)]
| Fabric widths given in inches. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 45″*** | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 2 | 2 | 2 | yds. |
| 60″*** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
| B | ||||||||||
| 45″*** | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
| 60″*** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | yds. |
| C | ||||||||||
| 45″*** | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | yds. |
| 60″*** | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 2 | 2 | 2 | yds. |
| FUSIBLE INTERFACING A, B, C | ||||||||||
| 18, 20″ – 3/4 yd. | ||||||||||
| D | ||||||||||
| 45″*** | 13/4 | 13/4 | 13/4 | 17/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
| 60″*** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 13/4 | 13/4 | 13/4 | 13/4 | yds. |
| E | ||||||||||
| 45″*** | 21/4 | 21/4 | 21/4 | 21/4 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds. |
| 60″*** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 21/4 | 21/4 | 21/4 | 21/4 | yds. |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| A, B, C | 43 | 44 | 45 | 461/2 | 481/2 | 501/2 | 521/2 | 541/2 | 561/2 | |
| Measurement at hipline | ||||||||||
| D | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | |
| Width, lower edge | ||||||||||
| A, B, C | 43 | 44 | 45 | 461/2 | 481/2 | 501/2 | 521/2 | 541/2 | 561/2 | |
| Width, each leg | ||||||||||
| D | 14 | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 | |
| E | 13 | 131/2 | 14 | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | |
| Back length from base of neck | ||||||||||
| A, B, C | 221/2 | 223/4 | 23 | 231/4 | 231/2 | 233/4 | 24 | 241/4 | 241/2 | |
| Side length from waist | ||||||||||
| D | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| E | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
| Fabric widths given in centimeters. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 115 cm*** | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | m |
| 152 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
| B | ||||||||||
| 115 cm*** | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | m |
| 152 cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
| C | ||||||||||
| 115 cm*** | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | m |
| 152 cm*** | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | m |
| FUSIBLE INTERFACING A, B, C | ||||||||||
| 46, 51 cm – 0.7 m | ||||||||||
| D | ||||||||||
| 115 cm*** | 1.6 | 1.6 | 1.6 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | m |
| 152 cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 | m |
| E | ||||||||||
| 115 cm*** | 2.1 | 2.1 | 2.1 | 2.1 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | m |
| 152 cm*** | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 2.1 | 2.1 | 2.1 | 2.1 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| A, B, C | 109 | 112 | 115 | 118.3 | 123.3 | 128.3 | 133.3 | 138.3 | 143.3 | |
| Measurement at hipline | ||||||||||
| D | 92 | 94 | 97 | 100.3 | 105.3 | 110.3 | 116.3 | 121.3 | 126.3 | |
| Width, lower edge | ||||||||||
| A, B, C | 109 | 112 | 115 | 118.3 | 123.3 | 128.3 | 133.3 | 138.3 | 143.3 | |
| Width, each leg | ||||||||||
| D | 36 | 37.3 | 38 | 39.3 | 41 | 42.3 | 43 | 44.3 | 46 | |
| E | 33 | 34.3 | 36 | 37.3 | 38 | 39.3 | 41 | 42.3 | 43 | |
| Back length from base of neck | ||||||||||
| A, B, C | 57.3 | 58.0 | 59 | 59.6 | 60.3 | 61.0 | 61 | 61.6 | 62.3 | |
| Side length from waist | ||||||||||
| D | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | |
| E | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |






















Reviews
There are no reviews yet.