MISSES’ COSTUMES
Very close-fitting, underlined, interfaced, lined and boned bodysuit corsets have sweetheart neckline, elasticized leg and hook & eye crotch closing. A: Back invisible zipper. B: Back opening with extension/lacing. Purchased bias tape finish. C: Button on collar and cuffs. D: Detachable snap-on tail has fiberfil stuffing.
FABRICS: A, B: Lightweight Brocade, Satin/Sateen, Silk, Taffeta. Underlining A, B: Twill. C, Contrast D, Lining A, B: Cotton/Cotton Blends. D: Fake Fur. Interfacing A, B: Fusible Tricot. Interfacing C: Stiff Collar Interfacing.
NOTIONS: A, B: Boning: See Instruction Sheet. 11/2 yds. (1.4 m) of 1/4” (0.6 cm) Elastic, Four Hooks, Eight Eyes, 5 yds. (4.6 m) of 1/2” (1.3 cm) Single-Fold Bias Tape. A: 14″ (36 cm) Invisible Zipper. B: Twenty-Two 1/4” (0.6 cm) Two-Part Eyelet, 5 yds. (4.6 m) of 3/8” (1 cm) Ribbon. C: One 1/2” (1.3 cm) Button, Four 1″ (2.5 cm) Buttons, 1 yd. (1.0 m) of 11/2” (3.8 cm) Ribbon. D: Polyester Fiberfil, Two Medium Snaps.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
| *With Nap. **Without Nap. ***With or Without Nap. | ||||||||||
| Fabric widths given in inches. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 45″*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds. |
| 60″*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | yds. |
| LINING A – 45″** – 11/4 yds. | ||||||||||
| UNDERLINING A – 45″** – 11/4 yds. | ||||||||||
| FUSIBLE INTERFACING A | ||||||||||
| 18″, 20″ | 21/8 | 21/8 | 21/8 | 21/8 | 3 | 3 | 31/8 | 31/8 | 31/8 | yds. |
| B | ||||||||||
| 45″*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
| 60″*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
| CONTRAST B – 45″, 60″*** – 3/4 yd. | ||||||||||
| LINING B – 45″** – 11/4 yds. | ||||||||||
| UNDERLINING B – 45″** – 11/4 yds. | ||||||||||
| FUSIBLE INTERFACING B | ||||||||||
| 18″, 20″ | 23/8 | 23/8 | 23/8 | 23/8 | 3 | 3 | 3 | 3 | 3 | yds. |
| C | ||||||||||
| 45″, 60″*** – 5/8 yd. | ||||||||||
| SEW-IN INTERFACING C – 45″*** – 5/8 yd. | ||||||||||
| D | ||||||||||
| 60″* – 1/2 yd. | ||||||||||
| CONTRAST D – Remnant | ||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| Cup A B | 331/2 | 341/2 | 351/2 | 37 | 39 | 41 | 43 | 45 | 47 | ins. |
| Cup C | 341/2 | 351/2 | 361/2 | 38 | 40 | 42 | 44 | 46 | 48 | ins. |
| Cup D | 351/2 | 361/2 | 371/2 | 39 | 41 | 43 | 45 | 47 | 49 | ins. |
| Measurement at hipline | ||||||||||
| A B | 35 | 36 | 37 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | ins. |
| Fabric widths given in centimeters. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 115 cm*** | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | m |
| 150 cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
| LINING A – 115 cm** – 1.2 m | ||||||||||
| UNDERLINING A – 115 cm** – 1.2 m | ||||||||||
| FUSIBLE INTERFACING A | ||||||||||
| 46 cm, 51 cm | 2.0 | 2.0 | 2.0 | 2.0 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | m |
| B | ||||||||||
| 115 cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| 150 cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| CONTRAST B – 115 cm, 150 cm*** – 0.7 m | ||||||||||
| LINING B – 115 cm** – 1.2 m | ||||||||||
| UNDERLINING B – 115 cm** – 1.2 m | ||||||||||
| FUSIBLE INTERFACING B | ||||||||||
| 46 cm, 51 cm | 2.2 | 2.2 | 2.2 | 2.2 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
| C | ||||||||||
| 115 cm, 150 cm*** – 0.6 m | ||||||||||
| SEW-IN INTERFACING C – 115 cm*** – 0.6 m | ||||||||||
| D | ||||||||||
| 150 cm* – 0.5 m | ||||||||||
| CONTRAST D – Remnant | ||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| Cup A B | 85.3 | 88.3 | 90.3 | 94 | 99 | 104 | 109 | 115 | 120 | cm |
| Cup C | 88.3 | 90.3 | 93.3 | 97 | 102 | 107 | 112 | 117 | 122 | cm |
| Cup D | 90.3 | 93.3 | 95.3 | 99 | 104 | 109 | 115 | 120 | 125 | cm |
| Measurement at hipline | ||||||||||
| A B | 89 | 92 | 94 | 98.3 | 103.3 | 108.3 | 113.3 | 118.3 | 123.3 | cm |





















Reviews
There are no reviews yet.