
| MISSES’ TOP: Very loose-fitting, pullover top has back yoke with slightly forward shoulder seams extending into sleeves, shaped hemline (wrong side shows), and narrow hem. A: collar and bands. | |||||||
| Designed for light to medium weight woven fabrics. | |||||||
| FABRICS: Crepe De Chine, Lawn, Charmeuse. B: Georgette, Chiffon. Lining B: Charmeuse, Lining Fabrics. | |||||||
| Unsuitable for obvious diagonals. | |||||||
| *With Nap. **Without Nap. | |||||||
| Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
| Fabric widths given in inches. | |||||||
| SIZES | XS | S | M | L | XL | XXL | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
| A – 45,60*/** – 1 yd. | |||||||
| CONTRAST A | |||||||
| 45″*/** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/4 | yds |
| 60″*/** | 7/8 | 7/8 | 1 | 1 | 1 | 11/4 | yds |
| FUSIBLE INTERFACING A – 18,20 – 5/8 yd. | |||||||
| B | |||||||
| 45″*/** | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 21/8 | yds |
| 60″*/** | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 13/4 | yds |
| LINING B | |||||||
| 45″*/** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | yds |
| C | |||||||
| 45″*/** | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | yds |
| 60″*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 13/4 | yds |
| D | |||||||
| 45″*/** | 17/8 | 2 | 2 | 2 | 3 | 31/8 | yds |
| 60″*/** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | yds |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Bust | |||||||
| A, B, C, D | 52 1/2 | 54 1/2 | 58 | 62 | 66 | 70 | ins |
| Back length from base of your neck | |||||||
| A,B,C,D | 27 3/4 | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | ins |
| Fabric widths given in centimeters. | |||||||
| SIZES | XS | S | M | L | XL | XXL | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
| A – 45,60*/** – 1 yd. | |||||||
| CONTRAST A | |||||||
| 115cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.6 | m |
| 150cm*/** | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.1 | m |
| FUSIBLE INTERFACING A – 18,20 – 0.6m | |||||||
| B | |||||||
| 115cm*/** | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.9 | m |
| 150cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.6 | m |
| LINING B | |||||||
| 115cm*/** | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | m |
| C | |||||||
| 115cm*/** | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | m |
| 150cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | m |
| D | |||||||
| 115cm*/** | 1.7 | 1.8 | 1.8 | 1.8 | 2.7 | 2.9 | m |
| 150cm*/** | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Bust | |||||||
| A, B, C, D | 133 | 138 | 147 | 157 | 168 | 178 | cm |
| Back length from base of your neck | |||||||
| A,B,C,D | 70 | 72 | 73 | 74 | 76 | 77 | cm |



























Reviews
There are no reviews yet.